J Korean Acad Psychiatr Ment Health Nurs > Volume 33(3); 2024 > Article |
|
AS=avoidance style; GGM=greater good motivation; IC=interpersonal conflict; ICS=Impulsive & Careless Style; JD=job demand; JC=job control; JI=job insecurity; LR=lack of reward; M=mean; MMW=meaning making through work; NPO=negative problem orientation; OC=occupational climate; OS=organization system; PMW=positive meaning in work; PPO=positive problem orientation; RPS=rational problem solving; SD=standard deviation.
Variables | Anxiety |
JS |
SPS |
WM |
WLB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
JD |
IJC |
JC |
JI |
OS |
LR |
OC |
PPO |
NPO |
RPS |
ICS |
AS |
PMW |
MMW |
GGM |
|
||
r | r | r | r | r | r | r | r | r | r | r | r | r | r | r | r | r | ||
Anxiety | ||||||||||||||||||
OS | JD | .38** | 1 | |||||||||||||||
JC | -.09* | -.12** | 1 | |||||||||||||||
IC | .15** | .07 | .44** | 1 | ||||||||||||||
JI | .42** | .18** | -.10* | .07 | 1 | |||||||||||||
OS | .08 | .15** | .41** | .55** | .11* | 1 | ||||||||||||
LR | .14** | .11* | .47** | .55** | .04 | .59** | 1 | |||||||||||
OC | .46** | .43** | -.05 | .07 | .45** | .14** | .10* | 1 | ||||||||||
SPS | PPO | -.28** | -.04 | -.41** | -.45** | -.14** | -.39** | -.45** | -.14** | 1 | ||||||||
NPO | .54** | .38** | .07 | .14** | .33** | .19** | .22** | .57** | -.27** | 1 | ||||||||
RPS | -.15** | .05 | -.32** | -.34** | -.10* | -.29** | -.25** | -.04 | .62** | -.08 | 1 | |||||||
ICS | .51** | .26** | .02 | .17** | .40** | .09* | .05 | .55** | -.24** | .56** | -.27** | 1 | ||||||
AS | .51** | .17** | .01 | .17** | .42** | .07 | .07 | .48** | -.26** | .49** | -.23** | .66** | 1 | |||||
WM | PMW | -.28** | -.13** | -.35** | -.39** | -.18** | -.29** | -.42** | -.24** | .51** | -.35** | .34** | -.19** | -.26** | 1 | |||
MMW | -.23** | -.06 | -.35** | -.39** | -.15** | -.29** | -.39** | -.26** | .46** | -.29** | .33** | -.22** | -.24** | .75** | 1 | |||
GGM | -.37** | -.15** | -.31** | -.39** | -.22** | -.25** | -.37** | -.24** | .47** | -.37** | .37** | -.28** | -.31** | .69** | .65** | 1 | ||
WLB | -.39** | -.32** | -.18** | -.28** | -.21** | -.27** | -.32** | -.25** | .39** | -.35** | .25** | -.21** | -.25** | .44** | .41** | .42** | 1 |
AS=avoidance style; GGM=greater good motivation; IC=interpersonal conflict; ICS=Impulsive & Careless Style; JC= job control; JD=job demand; JI=job insecurity; LR=lack of reward; MMW=meaning making through work; NPO=negative problem orientation; OC=occupational climate; OS=occupational stress; OS=organization system; SPS=social problem solving; PMW=positive meaning in work; PPO=positive problem orientation; RPS=rational problem solving; WLB=work-life balance; WM=work as meaning;