J Korean Acad Psychiatr Ment Health Nurs > Volume 31(1); 2022 > Article |
|
Author (year) |
Participants |
Interventions |
Measurement |
Outcome (Significant*) | Usability | Average actual usage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristics Age (mean, SD) | Sample size | Apps name | Framework | Contents | Duration/Frequency/Encouraging method | Control group | Period | Objective tools | Subjective tools | ||||
Han et al. (2017) [1] | Older adults with mild cognitive impairment | 43 | USMART | Cognitive training | Spaced retrieval training | 4 weeks/ | Usual care | Pre-post | · WLMT | · SMCQ | · Memory recall function* | N/A | N/A |
Twice a week/ | · WLRT | · GDS | · Subjective memory | ||||||||||
E, C: 74.01 (5.53) | Visiting | · WLRcT | · Depression | ||||||||||
· MMSE | · Global cognition | ||||||||||||
Hur et al. (2018) [2] | Other specified depressive disorder patients | E: 17 | Todac Todac | CBT | Psychoeducation using scenario | 3 weeks/ | Daily mood chart app | Pre-post | · DAS | · Dysfunctional attitude* | N/A | N/A | |
C: 17 | Daily/ | · BDI-II | · Depression | ||||||||||
E: 24.76 (3.70) | Push alarm | · STAI-X2 | · Anxiety* | ||||||||||
C: 22.65 (2.42) | · RSES | · Self esteem | |||||||||||
Oh et al. (2018) [3] | Older adults with subjective memory complaints | E: 18 | SMART | Cognitive training | Training tasks targeting attention, memory, working memory. | 8 weeks/ | C1: Fit brains (cognitive training program app) | Pre-post | · MDS | · MMQ | · Attention | N/A | N/A |
C1: 19 | 5 days a week/ | · SCWT | · CES-D | · Memory | |||||||||
E: 59.28 (5.11) | C2: 16 | Telephone calls, text messaging | C2: waitlist | · STAI | · Working memory* | ||||||||
C1: 58.79 (5.00) | · Executive function | ||||||||||||
C2: 59.94 (5.17) | · Subjective memory | ||||||||||||
· Depression · Anxiety | |||||||||||||
Ham et al. (2019) [4] | Cancer patients with high level of depression or anxiety | E: 21 | HARUToday | CBT | Psychoeducation, mood rating and self-management training | 10 weeks/ | C1: Information provision app | Pre-post | · Computer tasks (DPT, IAT) | · BDI II | · Attentional bias and implicit attitudes | ✓ | N/A |
C1: 21 | Daily/ | · STAI | · Depression* | ||||||||||
E: 41.90 (11.30) | C2: 21 | Telephone calls, text messaging and giving rewards based on attendance | C2: Waitlist (usual care) | · SF-36 | · Anxiety* | ||||||||
C1: 43.52 (10.37) | · DAS | · Quality of life | |||||||||||
C2: 47.10 (11.19) | · Dysfunctional attitude | ||||||||||||
Hwang & Jo (2019) [5] | Nurses in college hospitals | E: 26 | Mind healer | Relaxation technique | Breathing methods, music, meditation, and yoga | 4 weeks/ | Waitlist | Pre-post | · PSS-10 | · Stress* | ✓ | N/A | |
C: 30 | Twice a week/ | · KOSS | · Depression | ||||||||||
E, C: More than 50% are in 30s. (Presented as a range) | N/A | · PHQ-9 | · Anxiety | ||||||||||
· GAD-7 | · Emotional labor | ||||||||||||
· ELS | · Well-being* | ||||||||||||
· WHO-5 | · Self efficacy* | ||||||||||||
· Self-efficacy scale | |||||||||||||
Ha & Kim (2020) [6] | College students | E: 25 | Spring | CBT | Counseling with brief comments from multiple counselors | 2 weeks/ | Waitlist | Pre-post | · BDI II | · Depression* | ✓ | 10 posts in 2 weeks | |
E: 21 | C: 22 | Daily/ | · STAI | · Anxiety | |||||||||
C: 21.95 | N/A | ||||||||||||
Lee et al. (2020) [7] | Middle-aged adults with high level of depression | E: 23 | Well-being cognition apps | Well-being cognition technique | Select and type phrases designed to promote cognitive well-being | 4 weeks/ | Waitlist | Pre-post | · CES-D | · Depression* | ✓ | 24.52 times in 4 weeks (range: 20~55) | |
C: 25 | Daily/ | · CERQ | · Adaptive cognitive strategies* | ||||||||||
E: 47.7 (3.94) | Feedback on usage once a week and push alarm | · PANAS | · Maladaptive cognitive strategies | ||||||||||
C: 48.6 (5.47) | · SWLS | · Positive affect* | |||||||||||
· LSES | · Negative affect* | ||||||||||||
· Life satisfaction* | |||||||||||||
· Life satisfaction expectancy* | |||||||||||||
Oh et al. (2020) [8] | Panic disorder patients | E: 21 | Todaki | CBT | Psychoeducation and self-management training using chatbot | 4 weeks/ | Book about panic disorder | Pre-post | · PDSS | · Panic symptom* | ✓ | 9 days in 4 weeks (range: 3~25 days) | |
E: 37.6 (11.2) | C: 20 | Without encouragement/ | · APPQ | · Phobia | |||||||||
C: 44.5 (11.9) | Without encouragement | · HADS | · Depression | ||||||||||
· BSQ | · Anxiety | ||||||||||||
· ACQ | · Anxiety related to body sensation | ||||||||||||
· Anxiety control | |||||||||||||
Park et al. (2020) [9] | 20~39 years old employees with high level of stress. | E: 22 | Well-being cognition apps | Well-being cognition technique | Select and type phrases designed to promote cognitive well-being | 3 weeks/ | Waitlist | Pre-post | · KOSS-SF | · Occupational stress* | ✓ | 18 days in 3 weeks | |
C: 21 | Daily/ | · Stress response inventory | · Stress response* | ||||||||||
E, C: 20s-30s (Presented as categorical data) | Push alarm and giving rewards based on attendance | · PANAS | · Positive affect | ||||||||||
· SWLS | · Negative affect* | ||||||||||||
· LSES | · Life satisfaction* | ||||||||||||
· Life satisfaction expectancy | |||||||||||||
Shin et al. (2020) [10] | Female university students with high level of worry | E: 29 | Well-being cognition apps | Well-being cognition technique | Select and type phrases designed to promote cognitive well-being | 4 weeks/ | Waitlist | Pre-post | · PSWQ | · Worry* | ✓ | 20 times in 4 weeks | |
C: 29 | Daily/ | · PANAS | · Positive affect* | ||||||||||
Push alarm and giving rewards based on attendance | · SWLS | · Negative affect* | |||||||||||
E: 21.07 (1.56) | · LSES | · Life satisfaction* | |||||||||||
C: 20.9 (2.06) | · STAI-T | · Life satisfaction expectancy* | |||||||||||
· Anxiety* | |||||||||||||
Hwang et al. (2021) [11] | Obsessive- compulsive disorder patients | E: 12 | Ocfree | CBT | Psychoeducation, self-management training and games | 6 weeks/ | Individual in-person CBT for 1 hour per week | Pre-post | · fMRI data | · Y-BOCS | · Brain functional connectivity* | ✓ | 6 times for psychoeducation, 10.8 times for quest, 12.1 times for game in 6 weeks |
C: 15 | Daily/ | · BDI | · OCD symptom | ||||||||||
E: 25.7 (7.7) | In-person meeting once a week | · BAI | · Depression | ||||||||||
C: 24.7 (10.7) | · Anxiety* | ||||||||||||
Jang et al. (2021) [12] | Adults with attention deficit | E: 23 | Todaki | CBT | Psychoeducation and self-management training using chatbot | 4 weeks/ | Book about self- management of attention deficit | Pre-post | · CAARS | · Attention deficit symptoms* | ✓ | 20.32 times in 4 weeks, total 1 hour 15 minutes | |
E: 26.7 (8.97) | C: 23 | Without encouragement/ | · QIDS-SR | · Depression | |||||||||
C: 22.87 (5.44) | Without encouragement | · SAS | · Anxiety | ||||||||||
· PSS | · Stress |
SD=Standard deviation; E=Experimental group; C=Control group; WLMT=Word List Memory Test; WLRT=Word List Recall Test; WLRcT=Word List Recognition Test; SMCQ=Subjective Memory Complaint Questionnaire; GDS=Geriatric Depression Scale; MMSE=Mini-Mental State Examination; CBT=Cognitive Behavioral Therapy; DAS=Dysfunctional Attitude Scale; BDI-II=Beck Depression Inventory-II; STAI-X2=State-Trait Anxiety Inventory (Situation-dependent trait version); RSES=Rosenberg Self-Esteem Scale; MDS=Memory Diagnostic System; SCWt=Stroop Color and Word Test; MMQ=Multifactorial Memory Questionnaire; CES-D=Center for Epidemiological Studies-Depression Scale; DPT=Dot Probe Task; IAT=Implicit Association Test; SF-36=36~Item Short Form Health Survey; PSS-10=Modified version of the Perceived Stress Scale; KOSS=Korean Occupational Stress Scale; PHQ-9=Patient Health Questionnaire; GAD-7=Generalized Anxiety Disorder; ELS=Emotional Labor Scale; WHO-5=World Health Organization-Five Well-Being Index; CERQ=Cognitive Emotion Regulation Questionnaire; PANAS=Positive Affect and Negative Affect Schedule; SWLS=Satisfaction with Life Scale; LSES=Life Satisfaction Expectancy Scale; PDSS=Panic Disorder Severity Scale; APPQ=Albany Panic and Phobia Questionnaire; HADS=Hospital Anxiety and Depression Scale; BSQ=Body sensations Questionnaire; ACQ=Anxiety Control Questionnaire; KOSS-SF=Korean Occupational Stress Scale-Short Form; PSWQ=Penn State Worry Questionnaire; STAI-T=State-Trait Anxiety Inventory (Trait); fMRI=Functional Magnetic Resonance Imaging; Y-BOCS=Yale-Brown Obsessive Compulsive Scale; BAI=Beck Anxiety Inventory; OCD=Obsessive-Compulsive Disorder; CAARS=Conner's Adult Attention Deficit Hyperactivity Disorder Rating Scale; QIDS-SR=Quick Inventory of Depressive Symptomatology-Self-report; SAS=Self-rating Anxiety Scale.
Effects of Group therapy on the Mental Health for Alcoholic Families2000 September;9(3)